| Configuration | Console |
|---|---|
| Printing Process | Dry, two component & electro-photographic |
| Control Panel | 10.1″ Smart Operation Panel |
| Output Speed Copy/Print | 70 ppm |
| First Page Out Time | 4.7 seconds |
| Warm-Up Time | 20 seconds |
| Resolution | 600 x 600 dpi |
| System Memory | 2 GB RAM + 320 GB Hard Disk Drive (standard/maximum) |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Zoom Range | From 25% to 400% in 1% steps |
| Supported Paper Sizes | Letter, Legal, Ledger, A3, A5, A6, B4, B5, B6 |
| Supported Paper Weights | Trays: 52 – 256 g/m2 Bypass: 52 – 300 g/m2 Duplex: 64 – 256 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Preprinted, Bond, Label |
| Standard Paper Capacity | Standard: 4,300 sheets Bypass: 100 sheets |
| Maximum Paper Capacity | 8,700 sheets |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 3,500 sheets |
| Power Source | 120-127V/20A 60Hz |
| Typical Electricity Consumption (TEC) | 1.326 kWh/week |
| Power Consumption | Less than 2,100 W; Sleep Mode: 0.6W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 27.17″ x 34.76″ x 45.71″ (690 x 883 x 1161 mm) |
| Weight | 441 lbs. (200 kg) |
| Processor Speed | Intel® Apollo Lake Processor 1.6 GHz |
|---|---|
| Network Protocol | TCP/IP (IPv4, IPv6) |
| Supported Operating Systems | Windows: Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS: Macintosh OS X v10.12 or later UNIX: UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, XenDesktop, Citrix XenApp SAP®: SAP® R/3® , SAP® S/4® |
| Printer Languages | Standard: PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional: Genuine Adobe® PostScript® 3™, IPDS, PDF Direct from Adobe® |
| Print Resolution | 1200 x 1200 dpi |
| Mobile Printing Support | Apple AirPrint™, Mopria, NFC, Ricoh Smart Device Connector |
| Scan Speed (B&W & Full Color) | B/W: 120 ipm (simplex)/240 ipm (duplex) Full Color: 120 ipm (simplex)/240 ipm (duplex) |
|---|---|
| Scanning Resolution | 600 x 600 dpi |
| File Formats | Single Page: TIFF, JPEG, PDF, High Compression PDF, PDF/A Multi Page: TIFF, PDF, High Compression PDF, PDF/A |
| Scan Modes | E-mail, Folder, USB, SD Card, URL, FTP, SMB |
| Circuit | PSTN, PBX |
|---|---|
| Compatibility | ITU-T (CCITT) G3 |
| Fax Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi Detail: 8 x 7.7 line/mm, 200 x 100 dpi Super fine: 8 x 15.4 line/mm, 16 x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) |
| Compression Method | MH, MR, MMR, JBIG |
| Modem Speed | 33.6 Kbps |
| Transmission Speed | G3: approximately 2 seconds (200 x 100 dpi, JBIG, ITUT #1 chart TTI off, memory transmission) G3: approximately 3 seconds (200 x 100 dpi, MMR, ITUT #1 chart TTI off, memory transmission) |
| SAF Memory | Standard: 4 MB (approximately 320 pages) Optional: 60 MB (approximately 4,800 pages) |
| Memory | Standard: 4 MB With optional SAF memory: 8 MB |
| Memory Backup | 1 hour |







Reviews
There are no reviews yet.