| Color/Black & White | Color |
|---|---|
| Output Speed Copy/Print | 32 ppm / 32 ppm (simplex); 16 ppm / 16 ppm (duplex) |
| First Page Out Time | First copy time: 5.8 seconds B&W / 6.6 seconds Color First print time: 3.6 seconds B&W / 4.8 seconds Color |
| Warm-Up Time | Less than 32 seconds |
| Recovery Time From Sleep Mode | 10 seconds |
| Resolution | 1200 × 1200 |
| System Memory | 6GB (2GB mainframe and 4GB SOP) |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Single Pass Document Feeder (SPDF) | 50 sheets |
| Zoom Range | From 25%-400% in 1% increments |
| Supported Paper Sizes | Standard Paper Tray: Up to 8.5” x 11” / A4 Optional Paper Tray: Up to 8.5” x 14″ Bypass: Up to Up to 8.5” x 14”, Envelopes |
| Supported Paper Weights | Standard/Optional Trays: 16 – 53 lb. Bond/110 lb. Index (60 – 200 g/m2) Bypass Tray: 16 – 53 lb. Bond/110 lb. Index (60 – 200 g/m2) Duplex Unit: 16 – 43 lb. Bond/90 lb. Index (60 – 163 g/m2) |
| Supported Paper Types | Plain Paper, Recycled Paper, Colored Paper, Special Paper 1–3, Letterhead, Preprinted Paper, Bond Paper,Cardstock, Label Paper, Backing Paper, Envelopes, Coated Paper |
| Maximum Paper Capacity | 800 sheets |
| Standard Output Capacity | 150 sheets (face down) |
| Power Source | 120V-127V, 60Hz |
| Power Consumption | maximum 1,500 W or less |
| Energy Star | Yes |
| EPEAT Status | Gold |
| Dimensions W x D x H | 16.1” x 16.9” x 19.0” (410 mm x 429 mm x 483 mm) |
| Weight | 29.9kg / 65.8 lbs. |
| Interfaces | Standard: Mainframe: 10BASE-T/100BASE-TX/1000BASE-T (Gigabit Ethernet); USB Host Type A—1 port (for service use only); USB Device Type B—1 port SD Card slot; SOP: Bluetooth 5.2; USB Host Type A—1 port Optional: Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Supported Operating Systems | Windows® environments Windows 10 (32-/64-bit), 11, Server 2016, Server 2019, Server 2022 Mac OS environments MacOS 11 and later SAP® environments SAP R/3, SAP S/4 (optional Unicode font package required) Citrix environments Citrix XenDesktop 7.0/7.1, Citrix XenApp 7.5 and later |
| Printer Languages | Standard: PCL6, PostScript®3™ Emulation, PDF Direct Print Emulation Optional: Genuine Adobe® PostScript®3™, Adobe® PDF Direct Print |
| Font Support | Standard: 80 Roman fonts + 13 International fonts PS3 optional: 136 Roman fonts (with Genuine Adobe PostScript3 option) |
| Print Resolution | 1200 × 1200 |
| Mobile Printing Support | AirPrint®, Mopria®, RICOH Smart Device Connector |
| Security Features | Prevent unauthorized access to device: 802.1x wired authentication IEEE 802.11 security (WEP, WPA, WPA2, WPA3) Quota setting/Account limit User authentication—Windows, LDAP via Kerberos, basic User code authentication Wi-Fi Protected Setup (WPS) support SNMPv3 Prevent unauthorized access to network: IP filtering—access control IPsec communication Network protocol on/off S/MIME SMTP over SSL/TLS Secure Sockets Layer (SSL) communication Transport Layer Security (TLS 1.3) Network user authentication SNMPv3 Protection of confidential information: Machine data encryption Authentication password encryption Unauthorized copy prevention—print and copy Compulsory security stamp Mask type for copying/Data security for copying Encrypted secure print Encrypted PDF Mode Protection of latent data: Erase All Memory function—to overwrite drive and NVRAM at machine end-of life |
| Scan Speed (B&W & Full Color) | 30 ipm (simplex) / 60 ipm (duplex) |
|---|---|
| Scanning Resolution | Up to 600dpi |
| File Formats | Single Page: TIFF, JPEG, PDF, PDF/A, High Compression PDF, Encrypted PDF, Searchable PDF (OCR Option required) Multi Page: TIFF, PDF (Default), PDF/A, High Compression PDF, Encrypted PDF, Searchable PDF (OCR Option required) |
| Scan Modes | Network: TCP/IP Sending E-mail: SMTP, IMAP4 Scan to Folder: SMB, FTP Web Services on Devices for Scanning |
| Circuit | PSTN, PBX |
|---|---|
| Fax Resolution | 8 x 3.85 line/mm, 200x100dpi (std.), 8 x 7.7 line/mm, 200x200dpi (Detail, Photo) |
| Compression Method | MH, MR, MMR, JBIG |
| Scanning Speed | Simplex/duplex 30 / 60 ipm (200dpi-B/W/A4SEF) 30 / 60 ipm (200dpi-FC/A4SEF) |
| Transmission Speed | 3 seconds |
| Memory | 4 MB (320 pages) standard; 60MB (4,800 pages) optional |







Reviews
There are no reviews yet.