| First Print Speed | 4.1 seconds B&W 5.3 seconds Color |
|---|---|
| Warm-Up Time | Less than 32 seconds |
| Print Resolution | 1200 x 1200 |
| Standard Paper Capacity | 150 sheets (face down) |
| Output Capacity | 1300 sheets |
| Supported Paper Sizes | Standard Paper Tray: Up to 8.5” x 11” / A4, Optional Paper Tray: Up to 8.5” x 14”, Bypass: Up to Up to 8.5” x 14”, Envelopes |
| Supported Paper Weights | Standard Trays: 16 – 53 lb. Bond /110 lb. Index (60 – 200 g/m2), Bypass Tray: 16 – 53 lb. Bond /110 lb. Index (60 – 200 g/m2), Duplex Unit: 16 – 43 lb. Bond /90 lb. Index (60 – 163 g/m2) |
| Supported Paper Types | Plain Paper, Recycled Paper, Colored Paper, Special Paper 1–3, Letterhead, Preprinted Paper, Bond Paper, Cardstock, Label Paper, Backing Paper, Envelopes, Coated Paper |
| Power Requirements | 120V-127V, 60Hz |
| Typical Energy Consumption (TEC) | Maximum less than 1,5020 W |
| Dimensions W x D x H | 16.1” x 16.9” x 14.4” (410 x 429 x 360 mm) |
| Weight | 25 kg / 55.1 lbs |
| Standard Interfaces | Standard: 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet), USB Host Type A—1 port (for service use only), USB, Device Type B—1 port, SD Card slot, USB Host Type A—1 port (for Media Direct Print) Optional: Wireless LAN, (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Printer Languages/Drivers | PCL6, PostScript®3TM Emulation, PDF Direct Print Emulation, Genuine Adobe® PostScript®3TM, Adobe® PDF Direct Print |
| Font Support | Standard: 80 Roman fonts + 13 International fonts PS3 option: 136 Roman fonts |
| Mobile Printing Support | AirPrint, Mopria®, RICOH Smart Device Connector |







Reviews
There are no reviews yet.